Contents
- ’S“–‚Ì–ÚˆÀ
- ˜_•¶ˆê——
- ”•\Ž‘—¿ì¬—v—Ì
- ƒZƒbƒVƒ‡ƒ“’S“–•\
CHI'09•׋‰ïŠ„‚è“–‚Ä•\
’S“–‚Ì–ÚˆÀ
- ”ŽŽm‰Û’öCŽÐ‰ïl‚Í3`4ƒZƒbƒVƒ‡ƒ“‚‚ç‚¢
- CŽm‰Û’ö‚Í2`3ƒZƒbƒVƒ‡ƒ“‚‚ç‚¢
- B4‚Í1`2ƒZƒbƒVƒ‡ƒ“‚‚ç‚¢
‚±‚ê‚Í‚ ‚‚܂łà–ÚˆÀ‚Å‚·D‘½‚¢•ª‚ɂ͂¢‚‚ç‚Å‚à’S“–‚µ‚Ä‚¢‚½‚¾‚¢‚ÄŒ‹\‚Å‚·.
˜_•¶ˆê——
http://portal.acm.org/toc.cfm?id=1518701 http://www.chi2009.org/Attending/AdvanceProgram/monday.html
”•\Ž‘—¿ì¬—v—Ì
ƒZƒbƒVƒ‡ƒ“’S“–•\
- ‘SƒZƒbƒVƒ‡ƒ“” : 81
- ’S“–ŽÒ : Œ»Ý l
- i‚¨’ƒ‘å’Å”öŒ¤j’Ò“cCX, ‰«, ìã, ”¼“cC’†ì, ¬¼èC’†XC“c“‡C’C“cC•y“c
- i‚¨’ƒ‘åƒAƒJƒvƒj_Œ´
- i“Œ‘åŒÜ\—’Œ¤j–{“cCâ–{CˆÀ“c,
- i“Œ‘å—ï–{Œ¤j–¡”ª–ØCŠâè, ŽOàVCΕC’|‰ªC‰–“cA””’JAì“àA•ÄàVA––“c
- iNECj–{‹´
- (ŠÖŠw‘å ‰Í–ìŒ¤) ”\“c, š¢ŠÛ
- (‹ž‘å@¼“cŒ¤)’†“c
- (Œcœä@ˆîŒ©Œ¤)‚Ql
- (Œcœä@ƒGƒCƒhƒŠƒAƒ“Œ¤)‚Ql
- (NTTŒ¤) ”üŒ´‚³‚ñCÄ“¡‚³‚ñ
- ŽQ‰ÁŽÒiã‹LˆÈŠOj
- ŒIŒ´‚³‚ñiŽY‘Œ¤jAˆîŒ©æ¶iŒcœäjA—ï–{æ¶C‹Ê邳‚ñi“Œ‘åjA‰Í–ìæ¶iŠÖŠw‘åjA’Å”öæ¶C’Ë“cæ¶i‚¨’ƒ‘åjA“n•ÓŒb‘¾‚³‚ñiŒcœäj
| ƒZƒbƒVƒ‡ƒ“–¼ | ˜_•¶”(full/short‹æ•ʂȂµ) | ’S“–ŽÒ |
| (—ájXXX session | 3 | ’Ò“c |
| Understanding information | 3 | ˆîŒ©Œ¤ |
| Designing for other cultures | 4 | ì“à |
| Expertise/people finding | 4 | ˆîŒ©Œ¤ |
| Design methods | 4 | ’†“c |
| Navigation | 3 | ¬¼è |
| New tabletop input and output methods | 3 | ˆÀ“c |
| Robots | 4 | â–{ |
| Online relationships | 4 | ì“à |
| Education and science | 3 | ”¼“c |
| Personal information management | 3 | ’†ì |
| Clicking on buttons | 3 | ’|‰ª |
| Privacy and trust | 3 | ’†ì |
| Accessibility/special needs | 4 | ‰–“c |
| Sustainability 1 | 3 | –¡”ª–Ø |
| Creating thought and self-improvement | 4 | š¢ŠÛ |
| Telepresence and online media | 3 | ‰–“c |
| Learning challenges | 3 | @ˆîŒ©Œ¤ |
| Tangibles on tables | 3 | ‰« |
| Computer mediated communication 1 | 3 | ”\“c |
| Non-traditional interaction techniques | 4 | Šâè |
| In the living room | 3 | NTT |
| Information foraging | 3 | –{‹´ |
| Metrics | 2 | ˆîŒ©Œ¤ |
| Cross culture CMC | 3 | ŽOàV |
| User experience | 3 | ”\“c |
| In the home | 2 | ìã |
| Q&A systems | 3 | “c“‡C’C“cC•y“c |
| Looking at videos | 3 | X |
| Art creation | 3 | ”¼“c |
| Programming tools and architectures | 3 | Adiyan |
| Security | 4 | ì“à |
| Techniques for mobile interaction | 4 | Šâè |
| Social networking sites | 3 | ŽOàV |
| Software developers and programmers | 3 | _Ϋ |
| Large displays/multi-display environments | 4 | X |
| Sustainability 2 | 3 | Šâè |
| Tabletop gestures | 3 | –{“c |
| Visualization 1 | 4 | _Ϋ |
| Design theory | 3 | ””’J |
| New media experiences 1 | 3 | ’|‰ª |
| Classifying and recommending content | 3 | Ε |
| Using tabletops for education@science@and media | 4 | â–{ |
| Helping out users with "extreme jobs" | 4 | –{‹´ |
| Visualization 2 | 3 | –{“c |
| User studies and design | 3 | –{‹´ |
| Cognitive modeling and assessment | 3 | ’†“c |
| Finding info online | 3 | Ä“¡ |
| Pointing and cursor techniques | 4 | –{“c |
| New media experiences 2 | 3 | â–{ |
| Personal and online information | 4 | ––“c |
| Studying Wikipedia | 4 | ì“à |
| Multimodal mobile interaction | 5 | –¡”ª–Ø |
| New gaming experiences | 3 | ’†X |
| Software development | 3 | ˆîŒ©Œ¤ |
| Usability methods | 3 | ””’J |
| Studying cell phone use | 5 | ””’J |
| Desktop techniques | 4 | _Ϋ |
| Designing for senior citizens | 3 | •ÄàV |
| Photos and life logging | 4 | ’Ò“c |
| Mobile applications for the developing world | 3 | Ε |
| Social search and sensemaking | 4 | ˆîŒ©Œ¤ |
| Understanding UI 2 | 3 | ˆîŒ©Œ¤ |
| Supporting blind users | 2 | Adiyan |
| Advanced web scenarios | 3 | •ÄàV |
| Enhancing reality | 4 | Ε |
| New mobile interactions | 3 | –¡”ª–Ø |
| Technology for museums | 3 | ’†X |
| Security and privacy | 3 | ˆîŒ©Œ¤ |
| Web searching and browsing | 4 | •ÄàV |
| Hospitals | 3 | ’†ì |
| Social software in office | 4 | ì“à |
| Studying intelligent systems | 3 | ˆîŒ©Œ¤ |
| Tabletops and single display groupware | 4 | ¬¼è |
| Systems for children | 4 | ìã |
| New input modalities | 4 | Adiyan |
| Reflecting on design | 3 | š¢ŠÛ |
| Tactile UI | 5 | ‰« |
| Gesture UIs | 3 | –{“c |
| Understanding graphs | 3 | ˆÀ“c |
| Computer mediated communication 2 | 4 | ’Ò“c |
| Informed design | 2 | ––“c |
Last modified: 2009-05-26
Attached files total: 1MB